//Section   Type   OptionIndex1   OptionIndex2
0	    22	   2	          1
0	    23	   2	          1
0	    34	   2	          1	// Piercing Glove
//0	    35	   2	          1	// Phoenix Soul Star
0	    36	   2              1
0	    37	   2              1		
2	    14	   2	          1
2           20     2              1
4	    0	   2	          1
4	    21	   2	          1
5	    12	   2	          1
5	    18	   2	          1	// Demonic Stick	
//5	    19	   2	          1	// Storm Blitz Stick
5	    37     2              1
5	    39     2              1
6	    22     4 		  3	
6 	    23	   4		  3
6 	    24	   4		  3
6 	    25	   4		  3	
7	    29	   8	          3
7	    30	   8	          3
7	    31	   8	          3
7	    33	   8	          3
7	    42	   8	          3	// Demonic Helm
//7	    43	   8	          3	// Storm Blitz Helm
7	    61	   8	          3	// Piercing Helm
//7	    73	   8	          3	// Phoenix Soul Helm
7	    74	   8	          3
7	    75	   8	          3
7	    76	   8	          3
7	    77	   8	          3
7	    78	   8	          3
8	    29	   7	          3
8	    30	   7	          3
8	    31	   7	          3
8	    32	   7	          3
8	    33	   7	          3
8	    42	   7	          3	// Demonic Amor	
//8	    43	   7	          3	// Storm Blitz Amor
8	    61	   7	          3	// Piercing Armor
//8	    73	   7	          3	// Phoenix Soul Armor
8	    74	   7	          3
8	    75	   7	          3
8	    76	   7	          3
8	    77	   7	          3
8	    78	   7	          3
9	    29	   4	          3
9	    30	   4	          3
9	    31	   4	          3
9	    32	   4	          3
9	    33	   4	          3
9	    42	   4	          3	// Demonic Pants
//9	    43	   4	          3	// Storm Blitz Pants
9	    61	   4	          3	// Piercing Pants
//9	    73	   4	          3	// Phoenix Soul Pants
9	    74	   4	          3
9	    75	   4	          3
9	    76	   4	          3
9	    77	   4	          3
9	    78	   4	          3
10	    29	   5	          3
10	    30	   5	          3
10	    31	   5	          3
10	    32	   5	          3
10	    33	   5	          3
10	    42	   5	          3	// Demonic Gloves
//10	    43	   5	          3	// Storm Blitz Gloves
10	    74	   5	          3
10	    75	   5	          3
10	    76	   5	          3
10	    77	   5	          3
10	    78	   5	          3
11	    29	   6	          3
11	    30	   6	          3
11	    31	   6	          3
11	    32	   6	          3
11	    33	   6	          3
11	    42	   6	          3	// Demonic Boots
//11	    43	   6	          3	// Storm Blitz Boots
11	    61	   6	          3	// Piercing Boots
//11	    73	   6	          3	// Phoenix Soul Boots
11	    74	   6	          3
11	    75	   6	          3
11	    76	   6	          3
11	    77	   6	          3
11	    78	   6	          3
end